Contact: Cindy Maloney 842-3848 ext 102
Scrip Certificate Program
The Scrip Certificate program is a major parish fundraiser. Parishioners can buy retail gift cards to pay for everyday purchases, such as gas, groceries, clothes, movie tickets, restaurant, etc. instead of the usual credit/debit card or other money. All of the profits from this program go directly to support the parish.
St. Simon purchases the gift cards at a discount and then resells them for their face value. When the gift cards are sold, the profit goes to the parish. The orders placed online are available for pick up on the following weekend after mass or can be sent home during the school year with your child, if they attend St. Simon.
Cards carried in stock at St. Simon:
RETAILER | % for St. Simon School | $ Amount for Parish |
$25 AMAZON.COM | 3.00% | $0.75 |
$25 APPLEBEE'S | 8.00% | $2.00 |
$20 BABIES/TOYS R US | 1.50% | $0.30 |
$10 BARNES & NOBLE | 9.00% | $0.90 |
$25 BARNES & NOBLE | 9.00% | $2.25 |
$10 BATH & BODY | 13.00% | $1.30 |
$25 BED, BATH & BEYOND | 7.00% | $1.75 |
$10 BUFFALO WILD WINGS | 8.00% | $0.80 |
$25 CHEESECAKE FACTORY | 5.00% | $1.25 |
$25 CHILI'S/MACARONI GRILL | 11.00% | $2.75 |
$10 CLAIRE'S | 9.00% | $0.90 |
$10 COLD STONE CREAMERY | 8.00% | $0.80 |
$10 CRACKER BARREL | 9.00% | $0.90 |
$25 CVS | 6.00% | $1.50 |
$10 DAIRY QUEEN | 3.00% | $0.30 |
$25 DIERBERGS | 5.00% | $1.25 |
$100 DIERBERGS | 5.00% | $5.00 |
$10 DUNKIN DONUTS | 3.00% | $0.30 |
$10 GROUPON | 7.00% | $0.70 |
$25 HOME DEPOT | 4.00% | $1.00 |
$100 HOME DEPOT | 4.00% | $4.00 |
$15 ITUNES | 8.00% | $1.20 |
$25 JC PENNEY | 5.00% | $1.25 |
$25 KOHLS | 4.00% | $1.00 |
$20 LITTLE CAESERS | 8.00% | $1.60 |
$25 LOWE'S HARDWARE | 4.00% | $1.00 |
$100 LOWES HARDWARE | 4.00% | $4.00 |
$25 MACY's | 10.00% | $2.50 |
$25 MICHAELS | 4.00% | $1.00 |
$50 MOBIL | 1.00% | $0.50 |
$10 NOODLE & COMPANY | 8.00% | $0.80 |
$25 O'CHARLEY'S | 13.00% | $3.25 |
$25 OLIVE GARDEN/RED LOB | 9.00% | $2.25 |
$25 OLD NAVY/GAP/BAN REP | 11.00% | $2.75 |
$10 PASTA HOUSE | 15.00% | $1.50 |
$25 RED ROBIN | 9.00% | $2.25 |
$10 REGAL (MOVIE THEATRE: GRAVOIS BLUFFS) | 8.00% | $0.80 |
$25 SHELL | 2.50% | $0.63 |
$100 SHELL | 2.50% | $2.50 |
$25 SHOP N' SAVE | 4.00% | $1.00 |
$100 SHOP N' SAVE | 4.00% | $4.00 |
$10 ST LOUIS BREAD CO | 9.00% | $0.90 |
$25 ST LOUIS BREAD CO | 9.00% | $2.25 |
$10 STARBUCKS | 7.00% | $0.70 |
$25 STARBUCKS | 7.00% | $1.75 |
$10 STEAK N SHAKE | 8.00% | $0.80 |
$10 SUBWAY | 3.00% | $0.30 |
$25 TARGET | 2.00% | $0.50 |
$100 TARGET | 2.00% | $2.00 |
$25 TGI FRIDAY | 9.00% | $2.25 |
$25 TJ MAXX / MARSHALLS /HOMEGOODS | 7.00% | $1.75 |
$25 WALGREENS | 6.00% | $1.50 |
$25 WALMART/SAM'S | 2.00% | $0.50 |
$100 WALMART/SAM'S | 2.00% | $2.00 |
$250 WALMART/SAM'S | 2.00% | $5.00 |
Updated: 2/3/16 | - |
If you order virtual products, like ScripNow, Reload, or ReloadNow®, you can find all the information for those in your Wallet, accessible by clicking View ScripNow on the Dashboard. Here you can view and print ScripNow eCards, and see a history of eGifts you have sent. You can also view all your registered Reload cards, add funds, rename them, and check or record current balances.